Exciting news coming from Valve today as they revealed a hardware update to the Steam Deck! The new offerings will ship with larger OLED HDR displays, faster RAM, smaller APUs, more efficient cooling, updated Wi-Fi & Bluetooth cards, higher capacity Batteries, longer power cables, and to top it off they come in at around 30g lighter! Coming November 16th!
Happy to note that the 256GB LCD model has had it's price dropped and will continue to be offered along side the new 512GB & 1TB OLED models. This was really the popular choice among consumers and the pricing is highly competitive so hats off to Valve for keeping affordable options!
They are phasing out the remaining stock of 64GB & 512GB models and included price drops as well, so get them while supplies last!
OH and I almost forgot, they have reduced the price of the Official Steam Deck Dock to $79.00 so definitely a great time to pick one of these up as they rarely are on sale.
The chart below is a comparison of features between the older IPS models and newer OLED models. Most information came directly from Valve, but some information I grabbed from other sources as Valve didn't provide everything that they're advertising for the newer versions. I could not find the Response Time, Contrast Ratio, or Color Gamut for the older models so that was left blank; just assume based on the brightness comparison that it's much worse.
Also for comparison I have added the DeckHD IPS Display Kit so you can decide if you would rather upgrade your existing Steam Deck or buy a whole new one, or possibly save $50 and upgrade a 256GB model and deal with slightly slower specs overall.
Model | 256GB LCD | 512GB OLED | 1TB OLED | DeckHD Kit |
Storage | 256GB NVMe | 512GB NVMe | 1TB NVMe | - |
MicroSD Slot | ✓ | ✓ | ✓ | - |
Resolution | 800p | 800p | 800p | 1200p |
Refresh Rate | 60Hz | 90Hz | 90Hz | 60Hz |
Response Time | - | <0.1 ms | <0.1 ms | - |
Display Type | IPS LCD | OLED | OLED | IPS |
HDR | X | ✓ | ✓ | X |
Anti-Glare | X | X | ✓ | ✓ |
Display Size | 7" | 7.4" | 7.4" | 7" |
Aspect Ratio | 16:10 | 16:10 | 16:10 | 16:10 |
Brightness | 400 nits | 1,000 nits peak brightness (HDR) 600 nits (SDR) | 1,000 nits peak brightness (HDR) 600 nits (SDR) | 400 nits |
Contrast Ratio | - | >1,000,000:1 | >1,000,000:1 | - |
Color Gamut | 67% sRGB according to DeckHD | 110% P3 | 110% P3 | 87% sRGB |
Thumbsticks | Analog | Analog | Analog | - |
Architecture | 7nm | 6nm | 6nm | - |
CPU | Zen 2 4 cores / 8 threads 2.4-3.5GHz | Zen 2 4 cores / 8 threads 2.4-3.5GHz | Zen 2 4 cores / 8 threads 2.4-3.5GHz | - |
GPU | RDNA 2 8 CUs 1-1.6GHz | RDNA 2 8 CUs 1.6GHz | RDNA 2 8 CUs 1.6GHz | - |
RAM | 16GB LPDDR5 5500 MT/s Quad 32-bit channels | 16GB LPDDR5 6400 MT/s Quad 32-bit channels | 16GB LPDDR5 6400 MT/s Quad 32-bit channels | - |
Wi-Fi Version | 5.0 Dual-band | 6E Tri-band | 6E Tri-band | - |
Bluetooth Version | 5.0 | 5.3 | 5.3 | - |
Battery Life | 40Whr up to 8 hours | 50Whr up to 12 hours | 50Whr up to 12 hours | - |
Power Supply | 45W 1.5m cable | 45W 2.5m cable | 45W 2.5m cable | - |
Dimensions | 298mm x 117mm x 49mm | 298mm x 117mm x 49mm | 298mm x 117mm x 49mm | - |
Weight | ~669g | ~640g | ~640g | - |
Case | ✓ | ✓ | ✓ | - |
Extras | Steam profile bundle | Steam profile bundle | Steam profile bundle Exclusive startup movie Exclusive virtual keyboard theme | - |
Price | $399.00 (Price Drop) | $549.00 NEW | $649.00 NEW | $99 Kit |
Share this article on social media and tag me @ChrisBomar to let me know your thoughts on the new Steam Deck OLED models!
source: store.steampowered.com, deckhd.com, steamdeck.com